RIVALS ALL-BIG TEN FIRST TEAM
REGARDLESS OF POSITION
RIVALS ALL-BIG TEN SECOND TEAM
REGARDLESS OF POSITION
RIVALS ALL-BIG TEN THIRD TEAM
REGARDLESS OF POSITION
Honorable Mention (Player Received at least one vote): Ace Baldwin Jr., Ace Bailey, Jaden Akins, Julian Reese, John Blackwell, Peyton Sandfort, Desmond Claude, Josh Dix, Jackson Shlestad, Brooks Barnhizer, and Eric Dailey Jr.
REGARDLESS OF POSITION
POSITION | PLAYER | SCHOOL |
---|---|---|
Guard | Braden Smith | Purdue Boilermakers |
Guard | John Tonje | Wisconsin Badgers |
Guard | Brice Williams | Nebraska Cornhuskers |
Forward | Trey Kaufman-Renn | Purdue Boilermakers |
Center | Derik Queen | Maryland Terrapins |
RIVALS ALL-BIG TEN SECOND TEAM
REGARDLESS OF POSITION
POSITION | PLAYER | SCHOOL |
---|---|---|
Forward | Nick Martinelli | Northwestern Wildcats |
Center | Vladislav Goldin | Michigan Wolverines |
Center | Danny Wolf | Michigan Wolverines |
Guard | Bruce Thornton | Ohio State Buckeyes |
Forward | Dawson Garcia | Minnesota Golden Gophers |
RIVALS ALL-BIG TEN THIRD TEAM
REGARDLESS OF POSITION
POSITION | PLAYER | SCHOOL |
---|---|---|
Guard | Jase Richardson | Michigan State Spartans |
Guard | Kasparas Jakucionis | Illinois Fighting Illini |
Guard | Ja’Kobi Gillespie | Maryland Terrapins |
Guard | Dylan Harper | Rutgers Scarlet Knights |
Center | Nate Bittle | Oregon Ducks |
Honorable Mention (Player Received at least one vote): Ace Baldwin Jr., Ace Bailey, Jaden Akins, Julian Reese, John Blackwell, Peyton Sandfort, Desmond Claude, Josh Dix, Jackson Shlestad, Brooks Barnhizer, and Eric Dailey Jr.